$565,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace, Family Room, Gas |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Parking | Assigned, Community Structure |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,509 Sq.Ft. |
LOT SIZE | 1,474 Sq.Ft. |
MLS® ID | 6506997 |
Type | Residential |
Year Built | 2015 |
Water Frontage | Gravel/Stone Front, Gravel/Stone Back |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Kiva Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro High School |
School District | Scottsdale Unified District |
SALES PRICE | $565,000 |
---|---|
REAL ESTATE TAXES | $2,031/yr |
HOA Fees | $468/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect