$361,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Tile |
| Fireplace | 1 Fireplace |
| Other Interior Features | Eat-in Kitchen, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Dirt Front, Dirt Back |
| Heat type | Electric |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 6,103 Sq.Ft. |
| MLS® ID | 6392728 |
| Type | Residential |
| Year Built | 1961 |
| Water Frontage | Dirt Front, Dirt Back |
| ELEMENTARY SCHOOL | Cartwright School |
| MIDDLE SCHOOL | Estrella Middle School |
| HIGH SCHOOL | Phoenix Prep Academy |
| School District | Phoenix Union High School District |
| SALES PRICE | $361,500 |
|---|---|
| REAL ESTATE TAXES | $1,472/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect