$380,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only, Washer Included |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Composition |
| Lot Features | Dirt Front, Dirt Back |
| Heat type | Electric |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,064 Sq.Ft. |
| LOT SIZE | 9,884 Sq.Ft. |
| MLS® ID | 6393438 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Ranch |
| Water Frontage | Dirt Front, Dirt Back |
| ELEMENTARY SCHOOL | Tomahawk School |
| MIDDLE SCHOOL | Estrella Middle School |
| HIGH SCHOOL | Trevor Browne High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $380,000 |
|---|---|
| REAL ESTATE TAXES | $809/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect