$370,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Dirt Back, Gravel/Stone Front |
Parking | Dir Entry frm Garage |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,263 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 6315601 |
Type | Residential |
Year Built | 2002 |
Water Frontage | Dirt Back, Gravel/Stone Front |
ELEMENTARY SCHOOL | Lattie Coor |
MIDDLE SCHOOL | Avondale Middle School |
HIGH SCHOOL | Agua Fria High School |
School District | Agua Fria Union High School District |
SALES PRICE | $370,000 |
---|---|
REAL ESTATE TAXES | $803/yr |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect