$405,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile, Other |
Fireplace | Other (See Remarks) |
Other Interior Features | Vaulted Ceiling(s), Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile, Concrete |
Lot Features | Sprinklers In Rear, Dirt Front, Grass Back |
Parking | Electric Door Opener |
Heat type | Electric, Ceiling |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security System Leased |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,283 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 6369427 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Ranch |
Water Frontage | Sprinklers In Rear, Dirt Front, Grass Back |
ELEMENTARY SCHOOL | Sky Crossing Elementary School |
MIDDLE SCHOOL | Sky View Elementary School |
HIGH SCHOOL | Peoria High School |
School District | Peoria Unified School District |
SALES PRICE | $405,000 |
---|---|
REAL ESTATE TAXES | $1,232/yr |
HOA Fees | $37/mo |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect