 
            $395,900
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Laundry Room | Wshr/Dry Hook Up Only | 
| Flooring | Carpet, Tile | 
| Fireplace | None | 
| Other Interior Features | Upstairs, Breakfast Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters | 
| Stories | 2 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | City Water | 
| POOL | None | 
| ROOF | Tile | 
| Lot Features | Gravel/Stone Front | 
| Heat type | Electric | 
| Air Conditioning | Refrigeration | 
| Sewer | Public Sewer | 
| HOA Amenities | Management | 
| Other Exterior Features | Built-in Barbecue | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,935 Sq.Ft. | 
| LOT SIZE | 3,484.8 Sq.Ft. | 
| MLS® ID | 6376761 | 
| Type | Residential | 
| Year Built | 2004 | 
| Water Frontage | Gravel/Stone Front | 
| ELEMENTARY SCHOOL | Sheely Farms Elementary School | 
| MIDDLE SCHOOL | Sheely Farms Elementary School | 
| HIGH SCHOOL | Tolleson #206 | 
| School District | Tolleson Union High School District | 
| SALES PRICE | $395,900 | 
|---|---|
| REAL ESTATE TAXES | $1,373/yr | 
| HOA Fees | $73/mo | 
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect