$549,990
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Front, Corner Lot, Desert Front, Dirt Back |
Parking | Tandem |
Heat type | Electric |
Air Conditioning | Programmable Thmstat, Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,988 Sq.Ft. |
LOT SIZE | 7,710 Sq.Ft. |
MLS® ID | 6816563 |
Type | Residential |
Year Built | 2025 |
Neighborhood | Phoenix |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Union Elementary School |
MIDDLE SCHOOL | Hurley Ranch Elementary |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $549,990 |
---|---|
REAL ESTATE TAXES | $4/yr |
HOA Fees | $110/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect