$399,990
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Front, Desert Front |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Covered Patio(s), Private Yard |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,402 Sq.Ft. |
LOT SIZE | 5,278 Sq.Ft. |
MLS® ID | 6747295 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Union Elementary School |
MIDDLE SCHOOL | Hurley Ranch Elementary |
HIGH SCHOOL | Tolleson Union High School |
School District | Tolleson Union High School District |
SALES PRICE | $399,990 |
---|---|
REAL ESTATE TAXES | $239/yr |
HOA Fees | $75/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Centerpiece of the Valley of the Sun, the City of Phoenix, Arizona is not unlike the mythological bird from which it derived its name.
Read moreThe Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect