$465,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Grass Back |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,554 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 6363573 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Ranch |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Grass Back |
ELEMENTARY SCHOOL | Parkridge Elementary |
MIDDLE SCHOOL | Parkridge Elementary |
HIGH SCHOOL | Sunrise Mountain High School |
School District | Peoria Unified School District |
SALES PRICE | $465,000 |
---|---|
REAL ESTATE TAXES | $1,841/yr |
HOA Fees | $50/3 mos |
The Kallay Group enjoys the relationships they have made in this business and their joy comes from finding people a place to call home!
Let's Connect